UNISEX BOXY FIT CREWNECK — LIGHT TONES
470 EGP
| Size | Lenght | Width |
|---|---|---|
| M | 67 | 56 |
| L | 68 | 59 |
| XL | 70 | 62 |
| XXL | 71 | 65 |
All measurements in centimetres. SIZE NOTE: We recommend choosing one size up from your usual size for the best fit.
470 EGP
| Size | Lenght | Width |
|---|---|---|
| M | 67 | 56 |
| L | 68 | 59 |
| XL | 70 | 62 |
| XXL | 71 | 65 |
All measurements in centimetres. SIZE NOTE: We recommend choosing one size up from your usual size for the best fit.